Referral Program
Track referrals and reward distributions
3
Active Codes
3
Total Referrals
1
Unique Referrers
6
Coupons Issued
| Code | Referrer | Referred | Order | Coupons | Status | Date | |
|---|---|---|---|---|---|---|---|
| REFADMI0FIZ | admin@shipslip.ca | Unused | — | — | Active Code | Apr 2, 2026 | |
| REFSLIPLBXP | slipship142@gmail.com | Unused | — | — | Active Code | Mar 29, 2026 | |
| REFCPLOIVRZ | cplostpackages@gmail.com | snackerconsultant@gmail.com | ORD-317053 | REWARDX2D2A6 REWARDCR5GMI | Rewarded | Mar 27, 2026 | |
| REFCPLOIVRZ | cplostpackages@gmail.com | snackerconsultant@gmail.com | ORD-317053 | REWARDW55O5U REWARDBX6JAV | Rewarded | Mar 27, 2026 | |
| REFCPLOIVRZ | cplostpackages@gmail.com | slipship142@gmail.com | ORD-198784 | REWARDPD5KKB REWARD8ENOHZ | Rewarded | Mar 27, 2026 | |
| REFCPLOIVRZ | cplostpackages@gmail.com | Unused | — | — | Active Code | Mar 27, 2026 |
